District Office
Board of Education
Employment Opportunities
Administrative References
Wellness Policy
Handbooks & Negotiated Agreement
Athletics
Clubs
Quick Links
Pictured L to R - Back Row: Coach Troy Newman, Hutch Hammer, Trenton Robison, Peter Newman, Ren Langston, Korey Cyr, Kirk Cyr, Coach Steven Benne / Front Row: Manager Curtis Garman, Bently Melby, Sam Johnson, Bridger Gile, Reed Kohmetscher, Max Douglas
Number | Athlete | Grade | Height | Weight |
88 | Hutch Hammer | 7th | 5'8" | 165 |
70 | Ren Langston | 7th | 5'11" | 190 |
55 | Sam Johnson | 7th | 5'4" | 200 |
36 | Trenton Robison | 8th | 5'9" | 155 |
33 | Kirk Cyr | 8th | 5'9" | 125 |
24 | Peter Newman | 8th | 5'11" | 140 |
23 | Korey Cyr | 8th | 5'7" | 150 |
20 | Reed Kohmetscher | 7th | 5'1" | 145 |
7 | Max Douglas | 7th | 5'1" | 80 |
5 | Bridger Gile | 8th | 5'8" | 115 |
4 | Bently Melby | 7th | 5'1" | 90 |
Steve Benne - Head Coach
Troy Newman - Asst Coach
Curtis Garman - Student Manager
Photo Credit: Christy Newman and Amy Rickard