Pike Valley Jr High Volleyball
Pictured L to R - Back Row: Coach Jocelyn Ishler, Kaylee Wiezorek, Bailey Odell, Rilee White, Elise Lieb, Kinley Cooper, Emilyne Awalt, Kyle Loring, Autumn Shelton, Coach Jackie Cooper / Middle Row: Gabbie Flowers, Paige Garst, Tianna Reeves, Emberlyn Simon, Landry Nylund, Layla Short / Front Row: Lillian Melby, Lily Garman, Lauren Strnad
Team Roster
Number | Athlete | Grade | Height |
25 | Rilee White | 8th | 5'8" |
24 | Kaylee Wiezorek | 6th | 5'6" |
23 | Elise Lieb | 7th | 5'10" |
22 | Kinley Cooper | 8th | 5'7" |
18 | Emilyne Awalt | 8th | 5'6" |
13 | Layla Short | 7th | 5'4" |
11 | Paige Garst | 7th | 5'1" |
9 | Lauren Strnad | 6th | 5'4" |
8 | Bailey Odell | 8th | 5'4" |
7 | Kylie Loring | 8th | 5'7" |
6 | Lillian Melby | 6th | 5'0" |
5 | Landry Nylund | 7th | 5'0" |
4 | Emberlyn Simon | 7th | 5'3" |
3 | Lily Garman | 6th | 5'0" |
2 | Tianna Reeves | 7th | 5'1" |
1 | Gabrielle Flowers | 8th | 5'2" |
Jackie Cooper - Head Coach
Jocelyn Ishler - Asst Coach
Brenda Hoard - Athletic Director
Photo Credit: Christy Newman and Amy Rickard