District Office
Board of Education
Employment Opportunities
Administrative References
Wellness Policy
Handbooks & Negotiated Agreement
Athletics
Clubs
Quick Links
Pike Valley Jr. High School | Base Salary $39,300 | |
Jr. High Football Coach | 6% | $2,358.00 |
Jr. High Assistant Football Coach | 3.5% | $1,375.50 |
Jr. High Volleyball Coach | 6% | $2,358.00 |
Jr. High Assistant Volleyball Coach | 3.5% | $1,375.50 |
Jr. High Basketball Coach - Boys | 6% | $2,358.00 |
Jr. HIgh Assistant Basketball Coach - Boys | 3.5% | $1,375.50 |
Jr. High Basketball Coach - Girls | 6% | $2,358.00 |
Jr. High Assistant Basketball Coach - Girls | 3.5% | $1,375.50 |
Jr. High Head Track Coach | 6% | $2,358.00 |
Jr. High Assistant Track Coach | 3.5% | $1,375.50 |
Jr. High Pep Club | ||
Jr. High Cheer Sponsor | 3% | $1,179.00 |
Jr. High Music Instrumental/Vocal | $500.00 | |
Jr. High Scholars Bowl | 3% | $1,149.00 |
Spelling Bee Contest Sponsor | 1% | $393.00 |
Jr. High Sponsor | 1% | $393.00 |
Pike Valley Sr. High School | Base Salary $39,300 | |
Lead Teacher | $1,300.00 | |
Title Programs Coordinator | $1,500.00 | |
Athletic Director | $4,000.00 | |
Sr. High Football Coach | 8% | $3,144.00 |
Sr. High Assistant Football Coach | 5% | $1,965.00 |
Sr. High Volleyball Coach | 8% | $3,144.00 |
Sr. High Assistant Volleyball Coach | 5% | $1,965.00 |
Sr. High Cross Country | 8% | $3,144.00 |
Sr. High Basketball Coach - Boys | 8% | $3,144.00 |
Sr. HIgh Assistant Basketball Coach - Boys | 5% | $1,965.00 |
Sr. High Basketball Coach - Girls | 8% | $3,144.00 |
Sr. High Assistant Basketball Coach - Girls | 5% | $1,965.00 |
Sr. High Head Track Coach | 8% | $3,144.00 |
Sr. High Assistant Track Coach | 5% | $1,965.00 |
Sr. High Golf Coach | 5% | $1,965.00 |
Sr. High Cheer Sponsor | 8% | $3,144.00 |
Sr. High Concessions | 8% | $3,144.00 |
Sr. High Music Instrumental/Vocal | 8% | $3,144.00 |
Sr. High Scholars Bowl | 2% | $786.00 |
Student Council Sponsor | 3% | $1,179.00 |
All School Play Director | $1,000.00 | |
FBLA Sponsor | 3% | $1,179.00 |
Robotics Sponsor | 3% | $1,179.00 |
FFA Sponsor | 3% | $1,179.00 |
Kayettes Sponsor | 2% | $786.00 |
Forensics Director | 3% | $1,179.00 |
National Honor Society Sponsor | 1.25% | $491.25 |
Freshman Sponsor | 2% | $786.00 |
Sophomore Sponsor | 2% | $786.00 |
Junior Sponsor | 3% | $1,179.00 |
Senior Sponsor | 1.25% | $491.25 |
Athletic coaches shall receive a bonus of $100 per year for experience in that activity, up to a maximum of ten years.
Athletic coaches shall receive a bonus of $100 per year for experience in that activity, up to a maximum of ten years.
If the play is a musical, the supplemental amount will be a total of $1000.00 to be divided between the play and music director.